2023-24 Volleyball Statistics - Pacific Union (CA)

Matches
24
Kills per set
9.22
Hitting %
.125
Assists per set
8.62
Blocks per set
1.67
Service Aces per set
2.21
Digs per set
13.11
Team Summary
Title Record
Overall 7-17 (.292)
Conference 5-15 (.250)
Streak Lost 1
Home 5-6
Away 1-10
Neutral 1-1
Recent Results
Date Opponent Result
Oct 21 at Westcliff (CA) L, 3-0
Oct 26 Park-Gilbert (AZ) L, 3-1
Oct 27 Benedictine Mesa (AZ) L, 3-0
Oct 28 Embry-Riddle (AZ) L, 3-0
Nov 2 Simpson (CA) W, 3-2
Nov 4 at UC Merced L, 3-0
Team Stats
Statistics Overall Conf
Matches 24 9th 20 6th
Sets 82 10th 70 6th
Kills 756 10th 640 10th
Kills per set 9.22 10th 9.14 10th
Errors 442 10th 384 6th
Total Attacks 2503 10th 2167 9th
Hitting Percentage .125 9th .118 9th
Assists 707 10th 602 10th
Assists per set 8.62 10th 8.60 10th
Service Aces 181 8th 147 4th
Service Errors 156 9th 126 9th
Service Aces per set 2.21 4th 2.10 4th
Receptions 1666 10th 1455 5th
Reception Errors 198 5th 173 2nd
Digs 1075 10th 924 11th
Digs per set 13.11 11th 13.20 11th
Block Solo 79 1st 71 1st
Block Assist 116 9th 98 9th
Block Total 137 6th 120 4th
Blocks per set 1.67 3rd 1.71 3rd
Block Errors 11 9th 11 6th
Ball Handling Errors 13 7th 13 2nd
Points 1074.0 10th 907.0 9th
Points per set 13.1 9th 13.0 10th
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. #19 Southern Oregon L, 3-0 3 20 20 74 .000 20 6 7 70 9 21 0 6 0 3 0 29.0
Aug 24 vs. Warner Pacific (OR) W, 3-0 3 35 13 93 .237 31 12 7 42 6 47 1 8 0 5 0 52.0
Aug 25 at Menlo L, 3-0 3 23 16 93 .075 19 8 7 67 9 41 3 4 0 5 0 36.0
Aug 31 West Coast Baptist University W, 3-0 3 38 9 76 .382 35 8 9 32 1 42 4 0 0 4 0 50.0
Sep 7 Antelope Valley (CA) W, 3-0 3 30 10 80 .250 28 12 7 33 3 46 2 2 1 3 2 45.0
Sep 8 La Sierra W, 3-0 3 32 10 84 .262 30 14 6 50 6 35 4 2 1 5 0 51.0
Sep 9 Westcliff (CA) L, 3-1 4 44 24 137 .146 44 13 2 89 6 56 8 4 0 10 3 67.0
Sep 15 at RV Saint Katherine L, 3-0 3 24 15 77 .117 23 4 7 66 13 30 1 2 0 2 0 30.0
Sep 16 at Providence Christian (CA) L, 3-0 3 22 17 92 .054 21 10 8 68 11 40 3 0 0 3 0 35.0
Sep 21 UC Merced L, 3-2 5 50 23 159 .170 44 14 7 101 12 73 7 0 0 7 0 71.0
Sep 23 at Simpson (CA) L, 3-1 4 30 28 132 .015 30 7 8 87 10 60 3 12 3 9 0 46.0
Sep 28 at Embry-Riddle (AZ) L, 3-0 3 27 13 88 .159 26 2 1 69 6 20 2 6 0 5 0 34.0
Sep 29 at Park-Gilbert (AZ) L, 3-0 3 36 17 106 .179 31 4 5 68 8 50 0 0 0 0 0 40.0
Sep 30 at RV Benedictine Mesa (AZ) L, 3-0 3 26 18 90 .089 25 3 3 64 8 35 1 8 0 5 2 34.0
Oct 12 22 Saint Katherine L, 3-0 3 21 16 87 .057 20 5 9 65 11 38 2 2 0 3 0 29.0
Oct 13 Providence Christian (CA) W, 3-1 4 48 21 138 .196 46 11 15 82 10 67 9 6 0 12 2 71.0
Oct 19 at Antelope Valley (CA) W, 3-2 5 52 31 157 .134 46 10 15 93 9 66 8 8 6 12 0 74.0
Oct 20 at La Sierra L, 3-0 3 24 19 106 .047 22 5 5 69 5 40 1 14 0 8 0 37.0
Oct 21 at Westcliff (CA) L, 3-0 3 28 16 110 .109 28 2 7 69 8 51 3 4 0 5 2 35.0
Oct 26 Park-Gilbert (AZ) L, 3-1 4 31 32 129 -.008 27 8 6 86 9 58 5 6 0 8 2 47.0
Oct 27 Benedictine Mesa (AZ) L, 3-0 3 19 15 85 .047 17 5 3 68 10 34 1 8 0 5 0 29.0
Oct 28 Embry-Riddle (AZ) L, 3-0 3 33 16 96 .177 33 2 2 70 8 42 1 2 0 2 0 37.0
Nov 2 Simpson (CA) W, 3-2 5 46 26 134 .149 45 11 8 96 12 57 9 4 0 11 0 68.0
Nov 4 at UC Merced L, 3-0 3 17 17 80 .000 16 5 2 62 8 26 1 8 0 5 0 27.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 82 756 9.22 442 2503 .125 707 8.62 181 2.21 1666 198 1075 13.11 79 116 137 1.67 1074.0 13.1
Conference 20 70 640 9.14 384 2167 .118 602 8.60 147 2.10 1455 173 924 13.20 71 98 120 1.71 907.0 13.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 40 392 9.80 202 1205 .158 369 9.22 103 2.58 772 88 548 13.70 52 36 70 1.75 565.0 14.1
Away 11 36 309 8.58 207 1131 .090 287 7.97 60 1.67 782 95 459 12.75 26 66 59 1.64 428.0 11.9
Neutral 2 6 55 9.17 33 167 .132 51 8.50 18 3.00 112 15 68 11.33 1 14 8 1.33 81.0 13.5
 
Wins 7 26 281 10.81 120 762 .211 261 10.04 78 3.00 428 47 360 13.85 37 30 52 2.00 411.0 15.8
Losses 17 56 475 8.48 322 1741 .088 446 7.96 103 1.84 1238 151 715 12.77 42 86 85 1.52 663.0 11.8
 
August 4 12 116 9.67 58 336 .173 105 8.75 34 2.83 211 25 151 12.58 8 18 17 1.42 167.0 13.9
September 10 34 321 9.44 175 1045 .140 302 8.88 83 2.44 695 83 445 13.09 31 36 49 1.44 453.0 13.3
October 8 28 256 9.14 166 908 .099 239 8.54 48 1.71 602 70 396 14.14 30 50 55 1.96 359.0 12.8
November 2 8 63 7.88 43 214 .093 61 7.63 16 2.00 158 20 83 10.38 10 12 16 2.00 95.0 11.9
Date Opponent Score Attend
Aug 24 vs. #19 Southern Oregon L, 3-0 25
Aug 24 vs. Warner Pacific (OR) W, 3-0 30
Aug 25 at Menlo L, 3-0 80
Aug 31 West Coast Baptist University W, 3-0 0
Sep 7 Antelope Valley (CA) W, 3-0 0
Sep 8 La Sierra W, 3-0 0
Sep 9 Westcliff (CA) L, 3-1 0
Sep 15 at RV Saint Katherine L, 3-0 59
Sep 16 at Providence Christian (CA) L, 3-0 0
Sep 21 UC Merced L, 3-2 0
Sep 23 at Simpson (CA) L, 3-1 0
Sep 28 at Embry-Riddle (AZ) L, 3-0 0
Sep 29 at Park-Gilbert (AZ) L, 3-0 0
Sep 30 at RV Benedictine Mesa (AZ) L, 3-0 0
Oct 12 22 Saint Katherine L, 3-0 0
Oct 13 Providence Christian (CA) W, 3-1 0
Oct 19 at Antelope Valley (CA) W, 3-2 80
Oct 20 at La Sierra L, 3-0 0
Oct 21 at Westcliff (CA) L, 3-0 0
Oct 26 Park-Gilbert (AZ) L, 3-1 0
Oct 27 Benedictine Mesa (AZ) L, 3-0 0
Oct 28 Embry-Riddle (AZ) L, 3-0 0
Nov 2 Simpson (CA) W, 3-2 0
Nov 4 at UC Merced L, 3-0 425