#22 Ava Himstreet (DS/S) - La Sierra

m
26
k/s
0.03
h %
.055
a/s
1.01
b/s
0.00
sa/s
0.22
d/s
5.11
Player Stats
  Overall Conf
Matches 26 34th 15 3rd
Sets 96 18th 57 1st
Kills 3 71st 1 65th
Kills per set 0.03 62nd 0.02 63rd
Errors 0 87th 0 74th
Total Attacks 55 54th 28 53rd
Total Attacks per set 0.57 - 0.49 -
Hitting Percentage .055 - .036 -
Assists 97 15th 66 14th
Assists per set 1.01 15th 1.16 15th
Service Total Attempts 300 13th 178 13th
Service Aces 21 21st 12 24th
Service Errors 9 44th 5 37th
Service Aces per set 0.22 30th 0.21 33rd
Receptions 352 14th 225 13th
Reception Errors 25 20th 11 19th
Digs 491 2nd 308 1st
Digs per set 5.11 1st 5.40 1st
Block Solo 0 47th 0 40th
Block Assist 0 62nd 0 52nd
Block Total 0 64th 0 54th
Blocks per set 0.00 49th 0.00 49th
Block Errors 0 51st 0 46th
Ball Handling Errors 1 6th 1 3rd
Points 24.0 61st 13.0 59th
Points per set 0.3 60th 0.2 63rd
Matches started 1 64th 1 54th
Recent Results
Date Opponent/Event Result
Oct 31 at Pacific Union (CA) W, 3-2
Nov 1 at UC Merced L, 3-0
Nov 2 at Simpson (CA) W, 3-2
Nov 7 at Providence Christian (CA) W, 3-0
Nov 8 Westcliff (CA) W, 3-0
Nov 15 vs. Simpson (CA) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 The Master's L, 3-0 - 3 0 0 1 .000 0 0 0 11 1 15 0 0 0 0 0 0.0
Aug 19 at Occidental   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Arizona Christian (AZ) L, 3-2 - 5 1 0 7 .143 10 2 2 21 5 22 0 0 0 0 0 3.0
Aug 23 vs. Life Pacific L, 3-1 - 4 0 0 4 .000 7 1 1 14 6 15 0 0 0 0 0 1.0
Aug 30 West Coast Baptist W, 3-0 - 2 0 0 0 - 2 0 1 4 0 11 0 0 0 0 0 0.0
Sep 6 Arizona Christian (AZ) L, 3-1 - 4 1 0 5 .200 2 1 0 12 1 25 0 0 0 0 0 2.0
Sep 12 Cal Tech W, 3-1 - 4 0 0 1 .000 1 3 0 6 0 27 0 0 0 0 0 3.0
Sep 13 Hope International L, 3-0 - 3 0 0 3 .000 1 2 0 4 0 13 0 0 0 0 0 2.0
Sep 27 OUAZ L, 3-0 - 3 0 0 3 .000 1 0 0 9 0 9 0 0 0 0 0 0.0
Sep 29 Benedictine Mesa (AZ) L, 3-0 - 3 0 0 3 .000 1 0 0 14 1 12 0 0 0 0 0 0.0
Oct 3 at Simpson (CA) L, 3-1 1 4 0 0 3 .000 3 3 0 9 1 31 0 0 0 0 0 3.0
Oct 3 vs. Pacific Union (CA) W, 3-0 - 3 0 0 2 .000 1 0 0 9 1 19 0 0 0 0 0 0.0
Oct 4 vs. UC Merced L, 3-2 - 5 0 0 2 .000 5 1 1 13 0 20 0 0 0 0 0 1.0
Oct 10 at Westcliff (CA) W, 3-0 - 3 0 0 1 .000 3 0 1 13 0 19 0 0 0 0 0 0.0
Oct 12 Providence Christian (CA) L, 3-0 - 3 1 0 3 .333 4 0 0 12 0 18 0 0 0 0 0 1.0
Oct 17 UC Merced W, 3-2 - 5 0 0 3 .000 7 2 0 15 0 17 0 0 0 0 0 2.0
Oct 18 Simpson (CA) L, 3-2 - 5 0 0 1 .000 9 1 1 23 1 19 0 0 0 0 0 1.0
Oct 19 Pacific Union (CA) W, 3-0 - 3 0 0 3 .000 7 1 1 12 0 23 0 0 0 0 0 1.0
Oct 25 vs. Providence Christian (CA) W, 3-1 - 4 0 0 4 .000 5 1 0 18 2 22 0 0 0 0 0 1.0
Oct 25 at Westcliff (CA) W, 3-0 - 3 0 0 3 .000 2 0 0 15 2 24 0 0 0 0 0 0.0
Oct 29 Park-Gilbert (AZ) L, 3-0 - 3 0 0 0 - 1 0 0 16 0 10 0 0 0 0 0 0.0
Oct 31 at Pacific Union (CA) W, 3-2 - 5 0 0 2 .000 4 1 0 41 1 21 0 0 0 0 1 1.0
Nov 1 at UC Merced L, 3-0 - 3 0 0 1 .000 5 0 0 12 1 15 0 0 0 0 0 0.0
Nov 2 at Simpson (CA) W, 3-2 - 5 0 0 0 - 2 1 0 21 0 25 0 0 0 0 0 1.0
Nov 7 at Providence Christian (CA) W, 3-0 - 3 0 0 0 - 4 1 1 7 1 21 0 0 0 0 0 1.0
Nov 8 Westcliff (CA) W, 3-0 - 3 0 0 0 - 5 0 0 5 1 14 0 0 0 0 0 0.0
Nov 15 vs. Simpson (CA) L, 3-2 - 5 0 0 0 - 5 0 0 16 0 24 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 26 96 3 0.03 0 55 .055 97 1.01 21 0.22 352 25 491 5.11 0 0 0 0.00 24.0 0.3
Total 26 96 3 0.03 0 55 .055 97 1.01 21 0.22 352 25 491 5.11 0 0 0 0.00 24.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 96 3 0.03 0 55 .055 97 1.01 21 0.22 352 25 491 5.11 0 0 0 0.00 24.0 0.3
Conference 15 57 1 0.02 0 28 .036 66 1.16 12 0.21 225 11 308 5.40 0 0 0 0.00 13.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 44 2 0.05 0 26 .077 41 0.93 10 0.23 143 5 213 4.84 0 0 0 0.00 12.0 0.3
Away 7 26 0 0.00 0 10 .000 23 0.88 6 0.23 118 6 156 6.00 0 0 0 0.00 6.0 0.2
Neutral 6 26 1 0.04 0 19 .053 33 1.27 5 0.19 91 14 122 4.69 0 0 0 0.00 6.0 0.2
-
Wins 12 43 0 0.00 0 19 .000 43 1.00 10 0.23 166 8 243 5.65 0 0 0 0.00 10.0 0.2
Losses 14 53 3 0.06 0 36 .083 54 1.02 11 0.21 186 17 248 4.68 0 0 0 0.00 14.0 0.3
-
August 4 14 1 0.07 0 12 .083 19 1.36 3 0.21 50 12 63 4.50 0 0 0 0.00 4.0 0.3
September 5 17 1 0.06 0 15 .067 6 0.35 6 0.35 45 2 86 5.06 0 0 0 0.00 7.0 0.4
October 12 46 1 0.02 0 27 .037 51 1.11 10 0.22 196 8 243 5.28 0 0 0 0.00 11.0 0.2
November 5 19 0 0.00 0 1 .000 21 1.11 2 0.11 61 3 99 5.21 0 0 0 0.00 2.0 0.1