2025-26 Volleyball Statistics - Westcliff (CA)

Matches
28
Kills per set
11.72
Hitting %
.185
Assists per set
11.07
Blocks per set
1.34
Service Aces per set
2.04
Digs per set
17.26
Team Summary
Title Record
Overall 15-14 (.517)
Conference 6-4 (.600)
Streak Lost 1
Home 6-5
Away 6-7
Neutral 3-2
Recent Results
Date Opponent Result
Oct 30 at Simpson (CA) L, 3-0
Oct 31 vs. Pacific Union (CA) W, 3-2
Oct 31 at Simpson (CA) W, 3-0
Nov 14 vs. Florida National (FL) W, 3-1
Nov 14 vs. Carolina (N.C.) W, 3-0
Nov 15 vs. Simpson (CA) L, 3-2
Team Stats
Statistics Overall Conf
Matches 28 2nd 10 3rd
Sets 103 2nd 37 1st
Kills 1207 2nd 435 2nd
Kills per set 11.72 2nd 11.76 2nd
Errors 523 2nd 178 3rd
Total Attacks 3691 2nd 1266 2nd
Hitting Percentage .185 1st .203 2nd
Assists 1140 2nd 411 2nd
Assists per set 11.07 2nd 11.11 2nd
Service Aces 210 2nd 64 2nd
Service Errors 259 1st 91 1st
Service Aces per set 2.04 1st 1.73 2nd
Receptions 1926 2nd 658 2nd
Reception Errors 184 2nd 59 2nd
Digs 1778 2nd 636 1st
Digs per set 17.26 1st 17.19 1st
Block Solo 117 1st 44 1st
Block Assist 43 3rd 10 3rd
Block Total 139 1st 49 1st
Blocks per set 1.34 1st 1.32 1st
Block Errors 38 1st 15 3rd
Ball Handling Errors 3 2nd 2 1st
Points 1555.5 2nd 548.0 2nd
Points per set 15.1 2nd 14.8 2nd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at La Sierra   - - - - - - - - - - - - - - - - -
Aug 22 La Sierra L, 3-0 3 23 14 130 .069 23 4 11 71 8 61 3 2 5 4 0 31.0
Aug 27 at RV OUAZ L, 3-1 4 33 27 159 .038 30 5 10 85 12 81 3 2 0 4 0 42.0
Aug 28 at Justice W, 3-1 4 42 10 95 .337 40 14 8 62 5 30 3 3 0 5 0 60.5
Aug 29 at Embry-Riddle (AZ) L, 3-0 3 29 20 122 .074 27 6 2 67 7 53 4 0 4 4 0 39.0
Aug 30 at Yavapai College L, 3-2 - - - - - - - - - - - - - - - - -
Sep 3 Hope International L, 3-2 5 50 30 198 .101 48 12 12 94 8 91 4 2 2 5 0 67.0
Sep 5 Benedictine Mesa (AZ) L, 3-0 3 27 18 104 .087 25 2 8 67 10 51 2 0 1 2 0 31.0
Sep 6 at Life Pacific L, 3-0 3 38 16 110 .200 34 6 4 71 11 46 4 0 0 4 0 48.0
Sep 6 at Cal Tech L, 3-1 4 45 26 157 .121 42 4 16 88 7 66 12 0 3 12 0 61.0
Sep 10 at Occidental W, 3-1 4 49 19 141 .213 44 14 12 77 12 63 4 8 1 8 1 71.0
Sep 13 Justice W, 3-0 3 40 13 87 .310 37 13 7 40 2 43 5 2 1 6 0 59.0
Sep 16 at University of Redlands L, 3-0 3 39 21 122 .148 37 5 8 73 4 47 2 2 1 3 0 47.0
Sep 19 West Coast Baptist College W, 3-0 3 43 14 84 .345 39 17 10 31 3 43 1 0 0 1 0 61.0
Sep 23 Cal Lutheran W, 3-2 5 64 29 164 .213 60 5 13 99 10 65 5 2 3 6 0 75.0
Oct 3 Simpson (CA) L, 3-0 3 36 20 120 .133 33 2 9 64 1 52 3 4 1 5 0 43.0
Oct 4 Simpson (CA) L, 3-1 4 50 29 176 .119 46 4 8 89 5 83 4 0 4 4 1 58.0
Oct 9 at Pacific Union (CA) W, 3-1 4 51 15 124 .290 50 10 11 60 6 67 2 0 0 2 0 63.0
Oct 10 vs. Simpson (CA) L, 3-2 5 53 20 157 .210 51 6 12 104 8 69 13 0 0 13 0 72.0
Oct 10 at Pacific Union (CA) W, 3-0 4 41 13 95 .295 37 9 8 37 3 53 3 0 0 3 0 53.0
Oct 14 at West Coast Baptist College W, 3-1 4 38 23 147 .102 36 13 9 64 9 87 7 6 0 10 0 61.0
Oct 22 Park-Gilbert (AZ) W, 3-0 3 46 12 132 .258 44 4 11 58 2 59 4 2 2 5 0 55.0
Oct 24 Pacific Union (CA) W, 3-0 3 40 18 120 .183 38 7 9 46 4 70 5 2 0 6 0 53.0
Oct 25 Pacific Union (CA) W, 3-0 3 32 11 110 .191 31 8 11 50 3 66 8 0 1 8 1 48.0
Oct 30 at Simpson (CA) L, 3-0 3 27 11 92 .174 26 3 10 68 10 34 1 2 3 2 0 32.0
Oct 31 vs. Pacific Union (CA) W, 3-2 5 63 32 165 .188 60 8 8 85 12 89 4 0 1 4 0 75.0
Oct 31 at Simpson (CA) W, 3-0 3 42 9 107 .308 39 7 5 55 7 53 1 2 5 2 0 51.0
Nov 14 vs. Florida National (FL) W, 3-1 4 67 15 176 .295 65 7 9 75 4 104 2 2 0 3 0 77.0
Nov 14 vs. Carolina (N.C.) W, 3-0 3 36 18 110 .164 35 5 7 54 4 62 3 0 0 3 0 44.0
Nov 15 vs. Simpson (CA) L, 3-2 5 63 20 187 .230 63 10 11 92 7 90 5 0 0 5 0 78.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 103 1207 11.72 523 3691 .185 1140 11.07 210 2.04 1926 184 1778 17.26 117 43 139 1.34 1555.5 15.1
Conference 10 37 435 11.76 178 1266 .203 411 11.11 64 1.73 658 59 636 17.19 44 10 49 1.32 548.0 14.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 38 451 11.87 208 1425 .171 424 11.16 78 2.05 709 56 684 18.00 44 16 52 1.37 581.0 15.3
Away 12 43 474 11.02 210 1471 .179 442 10.28 96 2.23 807 93 680 15.81 46 25 59 1.36 628.5 14.6
Neutral 5 22 282 12.82 105 795 .223 274 12.45 36 1.64 410 35 414 18.82 27 2 28 1.27 346.0 15.7
 
Wins 15 55 694 12.62 251 1857 .239 655 11.91 141 2.56 893 86 954 17.35 57 29 72 1.30 906.5 16.5
Losses 13 48 513 10.69 272 1834 .131 485 10.10 69 1.44 1033 98 824 17.17 60 14 67 1.40 649.0 13.5
 
August 4 14 127 9.07 71 506 .111 120 8.57 29 2.07 285 32 225 16.07 13 7 17 1.18 172.5 12.3
September 9 33 395 11.97 186 1167 .179 366 11.09 78 2.36 640 67 515 15.61 39 16 47 1.42 520.0 15.8
October 12 44 519 11.80 213 1545 .198 491 11.16 81 1.84 780 70 782 17.77 55 18 64 1.45 664.0 15.1
November 3 12 166 13.83 53 473 .239 163 13.58 22 1.83 221 15 256 21.33 10 2 11 0.92 199.0 16.6
Date Opponent Score Attend
Aug 14 at La Sierra   -
Aug 22 La Sierra L, 3-0 0
Aug 27 at RV OUAZ L, 3-1 0
Aug 28 at Justice W, 3-1 0
Aug 29 at Embry-Riddle (AZ) L, 3-0 0
Aug 30 at Yavapai College 2-3 Loss -
Sep 3 Hope International L, 3-2 0
Sep 5 Benedictine Mesa (AZ) L, 3-0 0
Sep 6 at Life Pacific L, 3-0 0
Sep 6 at Cal Tech L, 3-1 0
Sep 10 at Occidental W, 3-1 105
Sep 13 Justice W, 3-0 0
Sep 16 at University of Redlands L, 3-0 118
Sep 19 West Coast Baptist College W, 3-0 0
Sep 23 Cal Lutheran W, 3-2 0
Oct 3 Simpson (CA) L, 3-0 0
Oct 4 Simpson (CA) L, 3-1 0
Oct 9 at Pacific Union (CA) W, 3-1 0
Oct 10 vs. Simpson (CA) L, 3-2 0
Oct 10 at Pacific Union (CA) W, 3-0 0
Oct 14 at West Coast Baptist College W, 3-1 0
Oct 22 Park-Gilbert (AZ) W, 3-0 0
Oct 24 Pacific Union (CA) W, 3-0 0
Oct 25 Pacific Union (CA) W, 3-0 0
Oct 30 at Simpson (CA) L, 3-0 0
Oct 31 vs. Pacific Union (CA) W, 3-2 0
Oct 31 at Simpson (CA) W, 3-0 0
Nov 14 vs. Florida National (FL) W, 3-1 0
Nov 14 vs. Carolina (N.C.) W, 3-0 0
Nov 15 vs. Simpson (CA) L, 3-2 0