#1 Paul Christensen (G) - La Sierra

gp
15
gs
14
min
1191:51
ga
20
gaa
1.51
sv
34
Player Stats
  Overall Conf
Games played 15 4th 11 4th
Games started 14 4th 11 3rd
Minutes 1191:51 4th 940:07 3rd
Goals against 20 13th 18 14th
Goals-against average 1.51 9th 1.72 9th
Saves 34 12th 27 10th
Save pct .630 13th .600 13th
Wins 2 8th 2 7th
Losses 2 346th 1 345th
Ties 1 355th 1 359th
Shutouts 2/3 9th 2/2 7th
Recent Results
Date Opponent/Event Result
Oct 1 RV Westcliff L, 3-0
Oct 5 Soka (CA) L, 2-1
Oct 15 Embry-Riddle (AZ) L, 4-0
Oct 20 at Cal Maritime (CA) W, 5-1
Oct 22 at Pacific Union (CA) W, 3-2
Oct 26 Providence Christian (CA) W, 4-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 17 at Hope International L, 3-1 L 1 46:08 0 0.00 3 1.000
Aug 22 Bethesda University-California W, 3-0 - 1 70:36 0 0.00 0 -
Aug 27 Stanton W, 3-2 - 1 90:00 2 2.00 3 .600
Aug 31 Life Pacific T, 1-1 - 0 45:00 0 0.00 1 1.000
Sep 7 UC Merced W, 2-0 - 1 90:00 0 0.00 8 1.000
Sep 9 Simpson (CA) T, 2-2 - 1 90:00 2 2.00 2 .500
Sep 14 at Park-Gilbert (AZ) T, 0-0 T< 1 90:00 0 0.00 0 -
Sep 17 at Benedictine Mesa (AZ) L, 4-2 - 1 90:00 4 4.00 0 .000
Sep 22 at Antelope Valley (CA) L, 2-0 - - 0:00 - - - -
Sep 24 at Saint Katherine (CA) W, 4-0 W 1 85:07 0 0.00 2 1.000
Oct 1 RV Westcliff L, 3-0 L 1 90:00 3 3.00 4 .571
Oct 5 Soka (CA) L, 2-1 - 1 90:00 2 2.00 2 .500
Oct 15 Embry-Riddle (AZ) L, 4-0 - 1 90:00 4 4.00 6 .600
Oct 20 at Cal Maritime (CA) W, 5-1 W 1 90:00 1 1.00 1 .500
Oct 22 at Pacific Union (CA) W, 3-2 - 1 90:00 2 2.00 2 .500
Oct 26 Providence Christian (CA) W, 4-0 - 1 45:00 0 0.00 0 -
  gp gs min/g ga/g gaa sv/g sv%
2020-21 - - 0:00 - - - -
2021-22 12 9 54:12 1.80 2.99 2.13 .542
2022-23 17 16 83:34 1.82 1.96 4.53 .713
2023-24 15 14 74:29 1.25 1.51 2.13 .630
Total 44 39 71:22 1.63 2.05 2.98 .647
  gp gs min ga gaa sv sv% wins losses ties shutouts
2020-21 - - 0:00 - - - - 0 0 0 0/0
2021-22 12 9 813:06 27 2.99 32 .542 0 0 0 0/0
2022-23 17 16 1420:39 31 1.96 77 .713 2 6 0 3/1
2023-24 15 14 1191:51 20 1.51 34 .630 2 2 1 2/3
Total 44 39 3425:36 78 2.05 143 .647 4 8 1 5/4
  gp gs min/g ga/g gaa sv/g sv%
Total 15 14 74:29 1.25 1.51 2.13 .630
Conference 11 11 78:21 1.50 1.72 2.25 .600
Exhibition - - 0:00 - - - -
-
Home 9 8 77:51 1.44 1.67 2.89 .667
Away 6 6 70:11 1.00 1.28 1.14 .533
Neutral - - 0:00 - - - -
-
Wins 7 7 80:06 .71 0.80 2.29 .762
Losses 5 5 67:41 2.17 2.88 2.50 .536
-
August 4 3 62:56 .50 0.72 1.75 .778
September 5 5 74:11 1.00 1.21 2.00 .667
October 6 6 82:30 2.00 2.18 2.50 .556
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 15 14 1191:51 20 1.51 34 .630 2 2 1 2/3
Conference 11 11 940:07 18 1.72 27 .600 2 1 1 2/2
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 8 700:36 13 1.67 26 .667 0 1 0 1/2
Away 6 6 491:15 7 1.28 8 .533 2 1 1 1/1
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 7 7 560:43 5 0.80 16 .762 2 0 0 1/3
Losses 5 5 406:08 13 2.88 15 .536 0 2 0 0/0
-
August 4 3 251:44 2 0.72 7 .778 0 1 0 0/1
September 5 5 445:07 6 1.21 12 .667 1 0 1 2/1
October 6 6 495:00 12 2.18 15 .556 1 1 0 0/1