Westcliff (CA) at Oklahoma City November 20, 2025

(12-4-2, 6-1-1)
1
(14-4-4, 5-0-4)
0
Final 1 2 OT T
Westcliff (CA) 0 0 1 1
Oklahoma City 0 0 0 0

Box Score

Westcliff (CA)
Oklahoma City

Westcliff (CA)

PLAYER SH SOG G A MIN
6 - Mohamed Sidi Haiba 2 1 0 0 90
7 - Adi Vaknin 6 4 1 0 72
9 - Lucas Rosell 0 0 0 0 52
11 - Jose Urdiano Morales 0 0 0 1 25
12 - Demitri Rodriguez Robles 2 2 0 0 96
14 - Alex Hernandez 1 1 0 0 96
17 - Martin Slatsve 1 1 0 0 33
20 - Sohaib Owais 0 0 0 0 88
22 - Aymane El Ghalbzouri 0 0 0 0 96
25 - Mateo Chavarriaga 0 0 0 0 12
27 - Fred Becovic 0 0 0 0 45
29 - Jakob Hustoft 0 0 0 0 64
31 - Olly Scott 0 0 0 0 96
35 - Finn Pock - Yellow card 72:03 0 0 0 0 96
36 - Jeremi Kwiatkowski - Yellow card 37:06 0 0 0 0 96
TM - Team 1 1 0 0 0
TOTALS 13 10 1 1 1057

Oklahoma City

PLAYER SH SOG G A MIN
1 - Alexis Bertrand 0 0 0 0 96
2 - Lorenzo Nardini 0 0 0 0 96
6 - Thomas Brulay 2 2 0 0 96
8 - Harrison Clayden 0 0 0 0 2
9 - Francisco Miquel 0 0 0 0 55
10 - Ethan Taylor 2 2 0 0 90
11 - Bernardo Duarte 0 0 0 0 57
13 - Ryan Moon 0 0 0 0 57
14 - Henrique Duarte 1 1 0 0 96
16 - Matheus Ambrozio 0 0 0 0 94
18 - Nathan Fergeson 1 1 0 0 96
19 - Sage Trevino 0 0 0 0 7
23 - Harrison Knight 0 0 0 0 94
24 - Juan Erazo 0 0 0 0 41
25 - Shay Prescod 0 0 0 0 39
27 - Ruben Fahiya 1 0 0 0 42
TM - Team - Yellow card 80:41 1 0 0 0 0
TOTALS 8 6 0 0 1058

Westcliff (CA) Goalies

GOALIES SOG GA SV Min
31 - Olly Scott 6 0 6 96:09

Oklahoma City Goalies

GOALIES SOG GA SV Min
1 - Alexis Bertrand 7 1 6 96:09

Scoring Summary

Period Time Play V - H
OT 96:09 Adi Vaknin (Jose Urdiano Morales) 1 - 0

Penalty Summary

Period Time Fouls
1st 37:06 Yellow card - Jeremi Kwiatkowski
2nd 72:03 Yellow card - Finn Pock
2nd 80:41 Yellow card - Team
SHOTS 1 2 OT TOTAL
Westcliff (CA) 2 10 1 13
Oklahoma City 3 3 2 8
SAVES 1 2 OT TOTAL
Westcliff (CA) 2 2 2 6
Oklahoma City 1 8 0 9
CORNER KICKS 1 2 OT TOTAL
Westcliff (CA) 0 3 0 3
Oklahoma City 2 3 0 5
FOULS 1 2 OT TOTAL
Westcliff (CA) 7 4 0 11
Oklahoma City 4 5 0 9

Play By Play