#04 Kai Kraus (G) - Cal Maritime (CA)

gp
24
pts/g
7.2
fg %
31.4
3pt %
27.7
ft %
73.8
reb/g
3.2
a/g
4.1
Player Stats
  Overall Conf
Games 24 61st 20 1st
Games started 21 38th 17 29th
Minutes 785 20th 668 6th
Minutes per game 32.7 11th 33.4 12th
FG 55-175 55th 48-151 47th
FG Pct 31.4 - 31.8 -
3PT 18-65 35th 16-57 28th
3PT Pct 27.7 - 28.1 -
FT 45-61 21st 36-46 23rd
FT Pct 73.8 - 78.3 -
Off rebounds 13 82nd 11 80th
Def rebounds 64 43rd 59 28th
Total rebounds 77 52nd 70 43rd
Rebounds per game 3.2 48th 3.5 45th
Personal fouls 62 114th 52 129th
Disqualifications 1 31st 1 18th
Assists 98 4th 82 4th
Turnovers 156 1st 140 1st
Assist to turnover ratio 0.6 59th 0.6 70th
Steals 26 41st 22 38th
Blocks 9 22nd 9 18th
Points 173 49th 148 38th
Points per game 7.2 47th 7.4 49th
Points per 40 min 8.8 80th 8.9 75th
Recent Results
Date Opponent/Event Result
Feb 3 Benedictine Mesa (AZ) L, 94-53
Feb 5 Park- Gilbert L, 102-68
Feb 9 at Westcliff L, 95-43
Feb 11 at Saint Katherine L, 81-55
Feb 16 Antelope Valley (CA) L, 109-69
Feb 18 La Sierra L, 77-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Bethel (KS) L, 83-68 1 24 2-8 25.0 1-4 25.0 0-3 0.0 5
Nov 9 Lincoln (CA) L, 75-65 1 34 2-4 50.0 0-1 0.0 3-4 75.0 7
Nov 16 Holy Names University L, 67-56 1 22 3-6 50.0 1-2 50.0 6-8 75.0 13
Nov 20 UC Santa Cruz L, 77-46 1 37 0-6 0.0 0-1 0.0 0-0 - 0
Dec 1 Saint Katherine L, 80-54 - 22 4-7 57.1 1-1 100.0 1-2 50.0 10
Dec 3 Westcliff L, 91-64 - 27 3-9 33.3 1-3 33.3 5-6 83.3 12
Dec 8 at Pacific Union College W, 87-86 - 23 3-5 60.0 1-2 50.0 2-3 66.7 9
Dec 28 UC Merced L, 78-47 1 29 3-8 37.5 2-4 50.0 0-0 - 8
Dec 31 at Simpson L, 89-65 1 23 3-7 42.9 0-0 - 2-2 100.0 8
Jan 5 at Benedictine Mesa (AZ) L, 100-69 1 32 2-8 25.0 1-3 33.3 2-2 100.0 7
Jan 6 at Park- Gilbert L, 87-53 1 36 2-8 25.0 1-3 33.3 0-0 - 5
Jan 8 at Embry-Riddle (AZ) L, 77-49 1 32 3-9 33.3 2-6 33.3 0-0 - 8
Jan 12 at La Sierra L, 76-54 1 40 4-9 44.4 2-2 100.0 5-6 83.3 15
Jan 14 at Antelope Valley (CA) L, 109-54 1 33 1-3 33.3 1-2 50.0 2-2 100.0 5
Jan 19 Simpson L, 91-55 1 27 3-4 75.0 1-1 100.0 1-1 100.0 8
Jan 21 at UC Merced L, 81-60 1 38 3-11 27.3 0-3 0.0 0-2 0.0 6
Jan 28 Pacific Union College W, 73-41 1 37 2-6 33.3 0-3 0.0 4-4 100.0 8
Feb 2 Embry-Riddle (AZ) L, 88-46 1 40 0-8 0.0 0-2 0.0 2-2 100.0 2
Feb 3 Benedictine Mesa (AZ) L, 94-53 1 40 0-3 0.0 0-1 0.0 0-0 - 0
Feb 5 Park- Gilbert L, 102-68 1 40 1-7 14.3 0-3 0.0 2-2 100.0 4
Feb 9 at Westcliff L, 95-43 1 29 0-2 0.0 0-2 0.0 0-0 - 0
Feb 11 at Saint Katherine L, 81-55 1 40 3-14 21.4 1-7 14.3 4-7 57.1 11
Feb 16 Antelope Valley (CA) L, 109-69 1 40 5-12 41.7 0-3 0.0 4-5 80.0 14
Feb 18 La Sierra L, 77-51 1 40 3-11 27.3 2-6 33.3 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Bethel (KS) L, 83-68 1 24 0 0 0 4 5 0.8 2 0 1 -
Nov 9 Lincoln (CA) L, 75-65 1 34 1 2 3 4 6 0.7 1 0 3 -
Nov 16 Holy Names University L, 67-56 1 22 1 2 3 3 2 1.5 0 0 4 -
Nov 20 UC Santa Cruz L, 77-46 1 37 0 1 1 5 3 1.7 1 0 2 -
Dec 1 Saint Katherine L, 80-54 - 22 1 1 2 0 1 0.0 1 0 0 -
Dec 3 Westcliff L, 91-64 - 27 2 2 4 0 4 0.0 1 1 2 -
Dec 8 at Pacific Union College W, 87-86 - 23 0 3 3 4 2 2.0 0 0 3 -
Dec 28 UC Merced L, 78-47 1 29 0 5 5 4 6 0.7 2 0 2 -
Dec 31 at Simpson L, 89-65 1 23 2 3 5 0 2 0.0 2 1 5 1
Jan 5 at Benedictine Mesa (AZ) L, 100-69 1 32 0 2 2 2 2 1.0 1 0 2 -
Jan 6 at Park- Gilbert L, 87-53 1 36 0 4 4 5 12 0.4 2 0 3 -
Jan 8 at Embry-Riddle (AZ) L, 77-49 1 32 1 2 3 5 3 1.7 0 0 1 -
Jan 12 at La Sierra L, 76-54 1 40 0 5 5 3 14 0.2 4 0 1 -
Jan 14 at Antelope Valley (CA) L, 109-54 1 33 1 3 4 4 11 0.4 2 0 1 -
Jan 19 Simpson L, 91-55 1 27 1 3 4 5 4 1.3 0 0 4 -
Jan 21 at UC Merced L, 81-60 1 38 0 3 3 9 1 9.0 0 0 4 -
Jan 28 Pacific Union College W, 73-41 1 37 1 3 4 2 5 0.4 2 0 4 -
Feb 2 Embry-Riddle (AZ) L, 88-46 1 40 0 2 2 7 11 0.6 0 2 3 -
Feb 3 Benedictine Mesa (AZ) L, 94-53 1 40 0 3 3 3 9 0.3 0 1 3 -
Feb 5 Park- Gilbert L, 102-68 1 40 1 2 3 11 12 0.9 0 1 4 -
Feb 9 at Westcliff L, 95-43 1 29 0 1 1 2 9 0.2 0 1 2 -
Feb 11 at Saint Katherine L, 81-55 1 40 0 5 5 5 6 0.8 2 1 2 -
Feb 16 Antelope Valley (CA) L, 109-69 1 40 1 2 3 4 13 0.3 0 0 3 -
Feb 18 La Sierra L, 77-51 1 40 0 5 5 7 13 0.5 3 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 18 18 34.9 2.4-8.4 28.5 0.6-2.1 28.9 3.1-3.9 78.6 8.4
2022-23 24 21 32.7 2.3-7.3 31.4 0.8-2.7 27.7 1.9-2.5 73.8 7.2
2023-24 23 5 22.3 1.1-3.4 32.9 0.3-0.9 30.0 1.0-1.4 71.9 3.5
2024-25 24 9 18.6 1.8-4.8 37.7 0.5-1.9 28.9 0.5-0.7 68.8 4.6
Total 89 53 26.7 1.9-5.8 32.2 0.5-1.9 28.6 1.5-2.0 74.9 5.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 18 18 629 43-151 28.5 11-38 28.9 55-70 78.6 152
2022-23 24 21 785 55-175 31.4 18-65 27.7 45-61 73.8 173
2023-24 23 5 513 26-79 32.9 6-20 30.0 23-32 71.9 81
2024-25 24 9 447 43-114 37.7 13-45 28.9 11-16 68.8 110
Total 89 53 2374 167-519 32.2 48-168 28.6 134-179 74.9 516
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 18 18 34.9 0.0-0.0 28.5 0.0-0.0 28.9 0.0-0.0 78.6 0.0
2022-23 24 21 32.7 0.0-0.0 31.4 0.0-0.0 27.7 0.0-0.0 73.8 0.0
2023-24 23 5 22.3 0.0-0.0 32.9 0.0-0.0 30.0 0.0-0.0 71.9 0.0
2024-25 24 9 18.6 0.0-0.0 37.7 0.0-0.0 28.9 0.0-0.0 68.8 0.0
Total 89 53 26.7 0.0-0.0 32.2 0.0-0.0 28.6 0.0-0.0 74.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 18 18 34.9 0.8 2.6 3.3 3.1 0.1 3.7 7.9 0.5 1.5 0.2
2022-23 24 21 32.7 0.5 2.7 3.2 2.6 0.0 4.1 6.5 0.6 1.1 0.4
2023-24 23 5 22.3 0.4 2.5 3.0 3.5 0.1 2.3 3.8 0.6 1.5 0.3
2024-25 24 9 18.6 0.5 2.1 2.7 3.0 0.1 2.6 3.3 0.8 1.3 0.2
Total 89 53 26.7 0.6 2.5 3.0 3.0 0.1 3.1 5.2 0.6 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 18 18 629 14 46 60 55 2 66 142 0.5 27 3
2022-23 24 21 785 13 64 77 62 1 98 156 0.6 26 9
2023-24 23 5 513 10 58 68 80 3 53 88 0.6 34 7
2024-25 24 9 447 13 51 64 71 2 63 78 0.8 32 4
Total 89 53 2374 50 219 269 268 8 280 464 0.6 119 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 18 18 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 24 21 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 23 5 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 24 9 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 89 53 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 21 32.7 2.3-7.3 31.4 0.8-2.7 27.7 1.9-2.5 73.8 7.2
Conference 20 17 33.4 2.4-7.5 31.8 0.8-2.9 28.1 1.8-2.3 78.3 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 32.8 2.2-7.1 31.3 0.6-2.5 25.7 2.0-2.6 75.7 7.1
Away 10 9 32.6 2.4-7.6 31.6 0.9-3.0 30.0 1.7-2.4 70.8 7.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 2 1 30.0 2.5-5.5 45.5 0.5-2.5 20.0 3.0-3.5 85.7 8.5
Losses 22 20 33.0 2.3-7.5 30.5 0.8-2.7 28.3 1.8-2.5 72.2 7.1
-
November 4 4 29.3 1.8-6.0 29.2 0.5-2.0 25.0 2.2-3.8 60.0 6.3
December 5 2 24.8 3.2-7.2 44.4 1.0-2.0 50.0 2.0-2.6 76.9 9.4
January 8 8 34.4 2.5-7.2 34.5 1.0-2.9 34.8 1.8-2.1 82.4 7.8
February 7 7 38.4 1.7-8.1 21.1 0.4-3.4 12.5 1.7-2.3 75.0 5.6
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 785 55-175 31.4 18-65 27.7 45-61 73.8 173
Conference 20 17 668 48-151 31.8 16-57 28.1 36-46 78.3 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 459 31-99 31.3 9-35 25.7 28-37 75.7 99
Away 10 9 326 24-76 31.6 9-30 30.0 17-24 70.8 74
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 2 1 60 5-11 45.5 1-5 20.0 6-7 85.7 17
Losses 22 20 725 50-164 30.5 17-60 28.3 39-54 72.2 156
-
November 4 4 117 7-24 29.2 2-8 25.0 9-15 60.0 25
December 5 2 124 16-36 44.4 5-10 50.0 10-13 76.9 47
January 8 8 275 20-58 34.5 8-23 34.8 14-17 82.4 62
February 7 7 269 12-57 21.1 3-24 12.5 12-16 75.0 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 21 32.7 0.0-0.0 31.4 0.0-0.0 27.7 0.0-0.0 73.8 0.0
Conference 20 17 33.4 0.0-0.0 31.8 0.0-0.0 28.1 0.0-0.0 78.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 32.8 0.0-0.0 31.3 0.0-0.0 25.7 0.0-0.0 75.7 0.0
Away 10 9 32.6 0.0-0.0 31.6 0.0-0.0 30.0 0.0-0.0 70.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 2 1 30.0 0.0-0.0 45.5 0.0-0.0 20.0 0.0-0.0 85.7 0.0
Losses 22 20 33.0 0.0-0.0 30.5 0.0-0.0 28.3 0.0-0.0 72.2 0.0
-
November 4 4 29.3 0.0-0.0 29.2 0.0-0.0 25.0 0.0-0.0 60.0 0.0
December 5 2 24.8 0.0-0.0 44.4 0.0-0.0 50.0 0.0-0.0 76.9 0.0
January 8 8 34.4 0.0-0.0 34.5 0.0-0.0 34.8 0.0-0.0 82.4 0.0
February 7 7 38.4 0.0-0.0 21.1 0.0-0.0 12.5 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 21 32.7 0.5 2.7 3.2 2.6 0.0 4.1 6.5 0.6 1.1 0.4
Conference 20 17 33.4 0.6 3.0 3.5 2.6 0.1 4.1 7.0 0.6 1.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 12 32.8 0.6 2.4 3.0 2.7 - 4.2 6.7 0.6 0.9 0.4
Away 10 9 32.6 0.4 3.1 3.5 2.4 0.1 3.9 6.2 0.6 1.3 0.3
Neutral - - - - - - - - - - - - -
-
Wins 2 1 30.0 0.5 3.0 3.5 3.5 - 3.0 3.5 0.9 1.0 0.0
Losses 22 20 33.0 0.5 2.6 3.2 2.5 0.0 4.2 6.8 0.6 1.1 0.4
-
November 4 4 29.3 0.5 1.3 1.8 2.5 - 4.0 4.0 1.0 1.0 0.0
December 5 2 24.8 1.0 2.8 3.8 2.4 0.2 1.6 3.0 0.5 1.2 0.4
January 8 8 34.4 0.5 3.1 3.6 2.5 - 4.4 6.5 0.7 1.4 0.0
February 7 7 38.4 0.3 2.9 3.1 2.9 - 5.6 10.4 0.5 0.7 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 21 785 13 64 77 62 1 98 156 0.6 26 9
Conference 20 17 668 11 59 70 52 1 82 140 0.6 22 9
Exhibition - - - - - - - - - - - - -
-
Home 14 12 459 9 33 42 38 - 59 94 0.6 13 6
Away 10 9 326 4 31 35 24 1 39 62 0.6 13 3
Neutral - - - - - - - - - - - - -
-
Wins 2 1 60 1 6 7 7 - 6 7 0.9 2 0
Losses 22 20 725 12 58 70 55 1 92 149 0.6 24 9
-
November 4 4 117 2 5 7 10 - 16 16 1.0 4 0
December 5 2 124 5 14 19 12 1 8 15 0.5 6 2
January 8 8 275 4 25 29 20 - 35 52 0.7 11 0
February 7 7 269 2 20 22 20 - 39 73 0.5 5 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 21 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 20 17 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 9 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 2 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 22 20 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 4 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 2 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 38.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0