| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Tolentino | Westcliff (CA) | 16 | 16 | 15 | 2 | 32 | 71 | .211 | 40 | .563 | 1 | 0 | 0-0 | 3 |
| 2 | Y Tijerina | UC Merced | 17 | 17 | 13 | 2 | 28 | 44 | .295 | 27 | .614 | 0 | 0 | 0-0 | 4 |
| 3 | Y Hernandez | UC Merced | 16 | 14 | 12 | 3 | 27 | 35 | .343 | 22 | .629 | 0 | 0 | 2-2 | 4 |
| 4 | S Denny | Providence Christian (CA) | 11 | 11 | 7 | 3 | 17 | 18 | .389 | 12 | .667 | 0 | 0 | 1-1 | 3 |
| 5 | A Angersbach | Westcliff (CA) | 16 | 16 | 4 | 8 | 16 | 20 | .200 | 8 | .400 | 1 | 0 | 1-1 | 4 |
| 6 | C Montes | Westcliff (CA) | 8 | 1 | 7 | 1 | 15 | 15 | .467 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| 6 | C Tague | Simpson (CA) | 14 | 10 | 5 | 5 | 15 | 25 | .200 | 18 | .720 | 0 | 0 | 0-0 | 0 |
| 8 | S Benjamin | Soka (CA) | 15 | 13 | 6 | 2 | 14 | 21 | .286 | 18 | .857 | 1 | 0 | 0-0 | 2 |
| 8 | J Gather | Westcliff (CA) | 16 | 16 | 5 | 4 | 14 | 33 | .152 | 21 | .636 | 0 | 0 | 0-0 | 2 |
| 10 | I Saavedra | Westcliff (CA) | 16 | 13 | 6 | 1 | 13 | 37 | .162 | 23 | .622 | 1 | 0 | 0-0 | 1 |
| 10 | I Van Dalfsen | Simpson (CA) | 12 | 6 | 5 | 3 | 13 | 13 | .385 | 12 | .923 | 1 | 0 | 1-1 | 1 |
| 12 | M Barteau | Soka (CA) | 15 | 12 | 4 | 3 | 11 | 16 | .250 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| 12 | L Munoz | Simpson (CA) | 15 | 15 | 4 | 3 | 11 | 27 | .148 | 14 | .519 | 0 | 0 | 0-0 | 2 |
| 12 | I Pecunes | Providence Christian (CA) | 11 | 11 | 4 | 3 | 11 | 18 | .222 | 11 | .611 | 0 | 0 | 0-0 | 0 |
| 15 | E Garcia | UC Merced | 18 | 6 | 4 | 2 | 10 | 17 | .235 | 11 | .647 | 1 | 0 | 0-0 | 1 |
| 15 | A Littleton | Pacific Union (CA) | 13 | 10 | 5 | 0 | 10 | 22 | .227 | 13 | .591 | 3 | 0 | 0-0 | 2 |
| 15 | J Valles | Soka (CA) | 14 | 7 | 4 | 2 | 10 | 11 | .364 | 9 | .818 | 0 | 0 | 0-0 | 1 |
| 18 | I Covarrubias | Westcliff (CA) | 16 | 10 | 3 | 3 | 9 | 28 | .107 | 13 | .464 | 1 | 0 | 0-0 | 1 |
| 18 | E Gonzalez | La Sierra | 14 | 10 | 4 | 1 | 9 | 10 | .400 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| 18 | E Kristjansdottir | Westcliff (CA) | 13 | 4 | 4 | 1 | 9 | 30 | .133 | 16 | .533 | 0 | 0 | 0-0 | 0 |
| 21 | A Acuna | Providence Christian (CA) | 12 | 12 | 3 | 2 | 8 | 24 | .125 | 12 | .500 | 2 | 0 | 1-1 | 0 |
| 21 | G Aldama | La Sierra | 14 | 5 | 2 | 4 | 8 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 21 | K Aragon | Soka (CA) | 15 | 4 | 3 | 2 | 8 | 23 | .130 | 10 | .435 | 2 | 0 | 0-0 | 0 |
| 21 | J Ceja | Soka (CA) | 15 | 12 | 3 | 2 | 8 | 23 | .130 | 14 | .609 | 1 | 0 | 0-0 | 1 |
| 21 | M Cervantes | Westcliff (CA) | 16 | 16 | 3 | 2 | 8 | 14 | .214 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| 21 | C Kelly | Cal Maritime (CA) | 12 | 12 | 3 | 2 | 8 | 22 | .136 | 13 | .591 | 2 | 0 | 0-0 | 0 |
| 21 | G Salemme | UC Merced | 14 | 1 | 4 | 0 | 8 | 18 | .222 | 13 | .722 | 0 | 0 | 0-0 | 0 |
| 28 | A Aranda | Soka (CA) | 15 | 15 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 2 | 0 | 0-0 | 2 |
| 28 | M Arellano-Ayala | La Sierra | 14 | 12 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 28 | H Carter | Cal Maritime (CA) | 11 | 11 | 3 | 1 | 7 | 11 | .273 | 9 | .818 | 2 | 0 | 1-1 | 0 |
| 28 | D Elias-Martinez | Simpson (CA) | 15 | 13 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 | 1 |
| 28 | K Flores | UC Merced | 18 | 17 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 1 | 0 | 0-0 | 1 |
| 28 | I Huerta | Pacific Union (CA) | 13 | 13 | 2 | 3 | 7 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 1-1 | 0 |
| 28 | L Tamayo | Pacific Union (CA) | 13 | 10 | 2 | 3 | 7 | 6 | .333 | 4 | .667 | 0 | 0 | 1-1 | 1 |
| 28 | R Van Horn | Pacific Union (CA) | 13 | 12 | 3 | 1 | 7 | 17 | .176 | 6 | .353 | 1 | 0 | 2-2 | 1 |
| 36 | S Barrera | Soka (CA) | 15 | 4 | 1 | 4 | 6 | 15 | .067 | 8 | .533 | 2 | 0 | 0-0 | 0 |
| 36 | C Brown | Simpson (CA) | 14 | 7 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 36 | K Cariglio | UC Merced | 18 | 16 | 2 | 2 | 6 | 48 | .042 | 22 | .458 | 1 | 0 | 0-0 | 1 |
| 36 | A Trevino | Simpson (CA) | 14 | 10 | 2 | 2 | 6 | 21 | .095 | 14 | .667 | 1 | 0 | 1-1 | 0 |
| 36 | A Ulloa | La Sierra | 14 | 12 | 1 | 4 | 6 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 36 | H Vander Meulen | Providence Christian (CA) | 8 | - | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 42 | D Rico | UC Merced | 18 | 3 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 42 | J Vallier | Pacific Union (CA) | 8 | 7 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 42 | L Wright | UC Merced | 6 | 6 | 1 | 3 | 5 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 45 | A Alva | UC Merced | 11 | 2 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| 45 | V Bravo | UC Merced | 15 | 6 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 1 |
| 45 | A Carvalho | Cal Maritime (CA) | 13 | 13 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 1-1 | 0 |
| 45 | V Castro | Westcliff (CA) | 6 | - | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 45 | S Gomez | Soka (CA) | 15 | 9 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 45 | A Gonzalez | Soka (CA) | 8 | - | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 45 | M Gonzalez | Westcliff (CA) | 14 | 2 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 2 | 0 | 0-0 | 0 |
| 45 | T Hernandez | La Sierra | 13 | 5 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 45 | G Mejia | La Sierra | 14 | 7 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 45 | A Meza | Providence Christian (CA) | 10 | 9 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 45 | G Nelson | Simpson (CA) | 7 | 0 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 45 | M Rebolledo | Westcliff (CA) | 9 | 1 | 1 | 2 | 4 | 22 | .045 | 9 | .409 | 0 | 0 | 0-0 | 0 |
| 45 | S Torres | La Sierra | 14 | 11 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 0 | 0 | 0-0 | 2 |
| 45 | I Verduzco | Pacific Union (CA) | 13 | 6 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| 45 | J Wilson | Westcliff (CA) | 16 | 16 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 45 | E Yepez | Soka (CA) | 15 | 14 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 2 | 0 | 0-0 | 2 |
| 45 | M Zamora | La Sierra | 14 | 8 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 62 | K Arias-Lerma | Simpson (CA) | 12 | 12 | 1 | 1 | 3 | 16 | .063 | 8 | .500 | 2 | 0 | 0-0 | 0 |
| 62 | K Brenninkmeijer | Westcliff (CA) | 13 | 4 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 62 | A Centeno | UC Merced | 12 | 1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 62 | C Irwin | Soka (CA) | 15 | 15 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 62 | L Johnson | UC Merced | 18 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 62 | M Max | UC Merced | 18 | 16 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 62 | N Toral | Pacific Union (CA) | 12 | 2 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 62 | M Villalobos | Soka (CA) | 15 | 11 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 70 | A Aranda | Soka (CA) | 1 | - | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 70 | I Baez | Simpson (CA) | 14 | 14 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 2 | 1 | 0-0 | 0 |
| 70 | V Cruz | Westcliff (CA) | 13 | 8 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| 70 | F Escobedo | La Sierra | 7 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 70 | P Gallardo Villaneuva | Providence Christian (CA) | 12 | 12 | 1 | 0 | 2 | 20 | .050 | 15 | .750 | 3 | 0 | 0-0 | 0 |
| 70 | T Gastelum | La Sierra | 14 | 4 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 70 | E Gessel | La Sierra | 11 | 5 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 70 | B Gomez | La Sierra | 14 | 5 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| 70 | J Gong | UC Merced | 5 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
| 70 | T Hampton | Soka (CA) | 15 | 8 | 0 | 2 | 2 | 8 | .000 | 1 | .125 | 1 | 0 | 0-0 | 0 |
| 70 | K Hokanson | Simpson (CA) | 10 | 6 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 70 | M Jensen | UC Merced | 17 | 15 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 70 | K MinceyNeal | Pacific Union (CA) | 11 | 9 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 70 | A Rangel-Esparza | La Sierra | 13 | 7 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 70 | A Rocha | Soka (CA) | 14 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 70 | K Rocha | UC Merced | 12 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 70 | N Salazar | Soka (CA) | 8 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 70 | B Santos | Providence Christian (CA) | 11 | 5 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 70 | S Shook | Pacific Union (CA) | 11 | 10 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 70 | K Spiva | UC Merced | 6 | 1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 70 | R Steele | Simpson (CA) | 10 | 0 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 70 | J Tanguy | Providence Christian (CA) | 12 | - | 0 | 2 | 2 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 70 | M Telles | La Sierra | 5 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 70 | G Tovar | Pacific Union (CA) | 13 | 13 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 94 | J Adame | La Sierra | 14 | 4 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 94 | A Alva | Westcliff (CA) | 10 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 94 | P Alzaga | La Sierra | 15 | 13 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 94 | G Arredondo | Westcliff (CA) | 6 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 94 | M Contreras | Providence Christian (CA) | 7 | 4 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 94 | H DeLay | UC Merced | 16 | 16 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 94 | K Dolorfino | UC Merced | 4 | 1 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 94 | M Her | UC Merced | 9 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 94 | A Hernandez | UC Merced | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 94 | Z Herrera | UC Merced | 17 | 17 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 94 | A Higareda | UC Merced | 13 | 5 | 0 | 1 | 1 | 15 | .000 | 8 | .533 | 1 | 0 | 0-0 | 0 |
| 94 | I Iniguez | La Sierra | 7 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 94 | A Jacques | La Sierra | 8 | 1 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 94 | J Lopez | Providence Christian (CA) | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 94 | K Luna | Westcliff (CA) | 5 | - | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 94 | M Martins | Providence Christian (CA) | 11 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 94 | J Moreno | Westcliff (CA) | 15 | 15 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 94 | R Sequeira | Simpson (CA) | 13 | 12 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 94 | P Singh | UC Merced | 16 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 113 | J Arevalo | Westcliff (CA) | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 113 | A Bailey | La Sierra | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 113 | R Baraquet | Pacific Union (CA) | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 113 | G Barker Roberts | Westcliff (CA) | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 113 | J Brandenburg | Westcliff (CA) | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 113 | T Brooks | Simpson (CA) | 15 | 11 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 113 | K Broome | Soka (CA) | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 113 | R Buck | Westcliff (CA) | 7 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 113 | J Burrell | Providence Christian (CA) | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 113 | J Casillas | Pacific Union (CA) | 13 | 13 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 113 | A Castellanos | Westcliff (CA) | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 113 | R Cervantes | Providence Christian (CA) | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 113 | K Cokley | Westcliff (CA) | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |







