#44 Edith Antolino (GK) - Westcliff (CA)
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 2nd | 0:00 | 2nd |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 1st | 0 | 1st |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 2nd | 0/0 | 2nd |
Recent Results
| Date | Opponent/Event | Result |
|---|
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Norco College | - | - | - | - | - | - | - | |
| Aug 21 # | Cerritos College | - | - | - | - | - | - | - | |
| Aug 21 # | University of Redlands | - | - | - | - | - | - | - | |
| Aug 26 | at Life Pacific | - | - | - | - | - | - | - | |
| Aug 29 | at Soka (CA) | - | - | - | - | - | - | - | |
| Aug 31 | Southern Oregon | - | - | - | - | - | - | - | |
| Sep 4 | Clarke (IA) | - | - | - | - | - | - | - | |
| Sep 8 | at The Master's | - | - | - | - | - | - | - | |
| Sep 12 | Occidental College | - | - | - | - | - | - | - | |
| Sep 16 | at Azusa Pacific | - | - | - | - | - | - | - | |
| Sep 19 | at Science and Arts | - | - | - | - | - | - | - | |
| Sep 21 | at Oklahoma City | - | - | - | - | - | - | - | |
| Sep 28 | Justice | - | - | - | - | - | - | - | |
| Sep 30 | Nelson University (AZ) | - | - | - | - | - | - | - | |
| Oct 2 | at Simpson (CA) | - | - | - | - | - | - | - | |
| Oct 4 | at Pacific Union (CA) | - | - | - | - | - | - | - | |
| Oct 12 | at Stanton (CA) | - | - | - | - | - | - | - | |
| Oct 16 | Pacific Union (CA) | - | - | - | - | - | - | - | |
| Oct 18 | Simpson (CA) | - | - | - | - | - | - | - | |
| Oct 25 | Stanton (CA) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||







