Providence Christian at West Coast Baptist
@ West Coast Baptist
8/30/2021 at 6:30 PM
@ West Coast Baptist
8/30/2021 at 6:30 PM
|
Providence Christian
3 |
West Coast Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence Christian | 25 | 25 | 25 | 3 |
| West Coast Baptist | 16 | 10 | 16 | 0 |
Providence Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 26 | -.077 |
| 2 | 3 | 8 | 21 | -.238 |
| 3 | 4 | 5 | 23 | -.043 |
West Coast Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 24 | .125 |
| 2 | 7 | 2 | 19 | .263 |
| 3 | 7 | 5 | 26 | .077 |
Providence Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle Smith * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Cassidy Clifford * | 2 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aniayia Harris * | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 7.0 |
| 5 | Madison Hernandez | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Valeria Garcia | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.5 |
| 9 | Jordyn Moser | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Sierra Hernandez Hardy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caitlynne Sanchez | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Josye Miller * | 3 | 7 | 6 | 18 | .056 | 1 | 5 | 2 | 1 | 7 | 1 | 0 | 2 | 2 | 13.0 |
| 15 | Nicole Vasquez | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Telanni Childs | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Savannah Page * | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Cassidy Sanchez * | 3 | 0 | 0 | 3 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 11 | 67 | .134 | 20 | 12 | 11 | 3 | 34 | 5 | 2 | 3 | 9 | 38.0 | ||
West Coast Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Mullin * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 8 | 0.0 |
| 5 | Lacie Allen * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Mauricia Grimes * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarah Cadenas | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 0.0 |
| 10 | Allison Williams * | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Autumn Schwender * | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nicole Johnson | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 15 | Shayla Dortman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alicia Ramos | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 3 | 0.0 |
| 18 | Caitlin-Sage Galapia | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 21 | Jessica Cotant * | 3 | 1 | 4 | 13 | -.231 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 18 | 70 | -.114 | 8 | 3 | 10 | 10 | 30 | 3 | 0 | 3 | 19 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







