Benedictine Mesa at Saint Katherine
@ San Marcos, Calif.
9/18/2021 at 2:00 PM

Final 1 2 3 4 Score
Benedictine Mesa (3-8, 1-2) 23 20 25 22 1
Saint Katherine (7-4, 2-2) 25 25 15 25 3

Benedictine Mesa

Set K E TA PCT
1 14 10 44 .091
2 9 11 28 -.071
3 9 6 35 .086
4 14 7 41 .171

Saint Katherine

Set K E TA PCT
1 10 6 39 .103
2 10 4 28 .214
3 6 9 39 -.077
4 13 4 38 .237

Benedictine Mesa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Christina Sanchez 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
2 Pilar Daugherty * 4 1 2 11 -.091 14 1 1 0 8 0 1 0 1 2.5
3 Haley Rivera 4 1 0 1 1.000 6 2 1 1 26 0 0 0 0 3.0
4 Courtney Ely 2 1 3 8 -.250 0 0 0 0 1 0 1 0 0 1.5
7 Anna Gilligan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kylie Bartel * 4 10 8 35 .057 1 1 1 1 7 0 0 0 0 11.0
9 Annabelle Somoza * 4 0 1 3 -.333 20 3 2 0 9 0 0 0 2 3.0
10 Brianna Rivera * 4 27 14 62 .210 0 4 0 1 10 0 0 0 0 31.0
14 Mariah Montoya * 4 2 2 7 .000 1 1 2 0 3 0 1 0 0 3.5
18 Juliana Montes 3 2 1 11 .091 1 0 0 0 1 0 1 0 0 2.5
27 Keshara Montgomery * 4 2 3 10 -.100 1 0 0 0 0 1 2 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 46 34 148 .081 44 12 7 5 69 1 6 0 3 62.0

Saint Katherine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Azriel White * 4 0 0 0 .000 17 2 2 0 6 0 0 0 0 2.0
3 Ashlyn Weller 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
4 Payton Spoja * 4 2 1 10 .100 0 2 2 2 10 0 0 0 0 4.0
6 Lauren Erickson 3 4 5 23 -.043 0 0 0 0 0 0 2 0 0 5.0
7 Camille Harvey 4 0 0 1 .000 2 0 2 2 24 0 0 0 0 0.0
9 Samantha Shaffer * 4 11 7 42 .095 1 0 0 5 7 0 3 0 0 12.5
11 Claire Rasmussen 4 2 2 8 .000 0 0 0 0 3 0 3 0 0 3.5
14 Destiny Williams * 4 7 4 24 .125 1 0 0 0 0 1 6 0 0 11.0
16 Makenzie Nutting * 4 9 3 23 .261 0 0 0 0 0 0 3 0 0 10.5
17 Breann DeLoye * 4 3 0 10 .300 0 0 0 1 0 1 5 0 0 6.5
23 Mariah Cable 4 0 0 1 .000 14 0 1 0 5 0 0 0 0 0.0
24 Mekenna Clugston 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Olivia Muriel 3 0 0 0 .000 1 1 1 0 5 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 39 23 144 .111 36 5 8 12 60 2 22 0 0 57.0
Other Information
Attendance: 0
Time:
* = Starter