UC Merced at RV Saint Katherine
@ San Marcos, CA
9/14/2023 at 6:00 PM

Final 1 2 3 4 Score
UC Merced (4-11, 3-1) 15 23 25 16 1
RV Saint Katherine (12-2, 4-0) 25 25 21 25 3

UC Merced

Set K E TA PCT
1 7 7 32 .000
2 8 9 35 -.029
3 11 2 33 .273
4 8 7 34 .029

RV Saint Katherine

Set K E TA PCT
1 15 3 32 .375
2 10 9 30 .033
3 13 8 41 .122
4 14 0 22 .636

UC Merced

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Sera Riley 4 9 6 36 .083 1 1 0 3 5 0 1 0 0 10.5
05 Destiny Lei Ramilo 4 0 0 0 .000 4 0 0 0 10 0 0 0 0 0.0
06 Haley Branley * 4 0 0 0 .000 0 1 2 1 3 0 0 0 0 1.0
08 Kylah Guzman 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
09 Alexa Ultreras * 4 11 5 31 .194 0 3 2 0 9 0 0 0 1 14.0
10 Jazmine Banks * 4 0 0 0 .000 1 0 4 2 2 0 0 0 0 0.0
11 Serena Choi * 4 6 3 25 .120 10 0 1 0 6 0 1 0 2 6.5
13 Ellie Gordon 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
15 Kennedi Baker * 4 4 0 14 .286 0 0 0 0 1 0 3 0 0 5.5
17 Bianca Malaluan 4 0 0 1 .000 14 4 2 0 8 0 0 0 0 4.0
21 Semiramis Tanasescu 4 2 2 7 .000 0 0 0 0 0 0 3 0 0 3.5
24 Morgan Wilson * 4 2 9 18 -.389 0 0 0 0 2 0 2 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 34 25 134 .067 30 10 11 6 47 0 10 0 3 49.0

RV Saint Katherine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Sienna Cumbie 4 1 0 1 1.000 1 1 2 0 8 0 0 0 0 2.0
03 Kaitlyn Busby 4 0 0 0 .000 20 2 1 0 4 0 0 0 0 2.0
04 Addison Metts 4 3 2 14 .071 1 0 0 3 2 0 1 0 0 3.5
06 Haily Murray * 3 2 2 6 .000 0 0 0 0 1 0 2 0 0 3.0
07 Camile Harvey * 4 1 0 1 1.000 2 1 0 0 6 0 0 0 0 2.0
08 Naomie Cremoux * 4 10 7 34 .088 0 1 3 4 16 0 0 0 0 11.0
09 Daniela Jimenez-Paz 4 10 5 24 .208 0 0 0 0 4 0 0 0 0 10.0
11 Rachel Holmberg * 4 10 1 17 .529 0 0 0 0 2 1 0 0 0 11.0
12 Mackenzie Cumbie * 4 0 0 0 .000 21 1 3 0 8 0 0 0 0 1.0
13 Alysha Colladay 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Cassandra Orozco 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Makenzie Nutting 1 0 0 2 .000 0 0 0 0 1 0 2 0 0 1.0
17 Aleya Starnes 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
22 Eyleen Sanchez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Alexcis Morris 4 12 1 19 .579 0 0 0 0 0 0 5 0 0 14.5
24 Mekenna Clugston 4 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
25 Annie Nugent * 4 2 2 5 .000 1 0 0 1 5 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
Totals 52 20 125 .256 46 6 10 10 62 1 10 0 0 64.0
Other Information
Attendance: 65
Time:
* = Starter