UC Merced at Park-Gilbert (AZ)
@ Mesa, Ariz. (Legacy Sports Park)
9/30/2023 at 6:00 PM
@ Mesa, Ariz. (Legacy Sports Park)
9/30/2023 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UC Merced (7-14, 6-4) | 11 | 20 | 25 | 25 | 12 | 2 |
| Park-Gilbert (AZ) (7-9, 5-5) | 25 | 25 | 19 | 23 | 15 | 3 |
UC Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 24 | -.167 |
| 2 | 10 | 8 | 30 | .067 |
| 3 | 14 | 3 | 44 | .250 |
| 4 | 13 | 5 | 39 | .205 |
| 5 | 5 | 6 | 27 | -.037 |
Park-Gilbert (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 10 | 8 | 27 | .074 |
| 3 | 12 | 5 | 44 | .159 |
| 4 | 11 | 5 | 32 | .188 |
| 5 | 6 | 3 | 22 | .136 |
UC Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyra Miller | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Sera Riley | 5 | 13 | 5 | 35 | .229 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 05 | Destiny Lei Ramilo | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Haley Branley | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Kylah Guzman * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jazmine Banks * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Serena Choi * | 5 | 13 | 6 | 33 | .212 | 13 | 0 | 3 | 0 | 12 | 0 | 2 | 0 | 1 | 14.0 |
| 12 | Alyssa Dudley | 5 | 5 | 2 | 29 | .103 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Ellie Gordon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kennedi Baker | 5 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Bianca Malaluan * | 5 | 1 | 0 | 2 | .500 | 22 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Semiramis Tanasescu * | 5 | 0 | 6 | 18 | -.333 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 3.5 |
| 24 | Morgan Wilson * | 5 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 28 | 164 | .098 | 41 | 6 | 12 | 10 | 70 | 1 | 12 | 0 | 2 | 57.0 | ||
Park-Gilbert (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyla Knight * | 5 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 02 | Makayla Simmons | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 5 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Daniella Miranda-Johnson * | 5 | 0 | 0 | 1 | .000 | 27 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 1.0 |
| 05 | Chloe Thomas | 4 | 0 | 0 | 2 | .000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 06 | Mallory Turner * | 5 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 07 | Lexi Golleher * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Maggie Scranton | 5 | 3 | 4 | 27 | -.037 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Uma Lorentzen | 4 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Hicks * | 5 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 9.5 |
| 19 | Taya Hatch | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jade Laikona | 5 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 51 | Railey Druxman * | 5 | 16 | 6 | 43 | .233 | 0 | 3 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 20.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 25 | 152 | .184 | 48 | 10 | 9 | 6 | 77 | 1 | 12 | 0 | 5 | 70.0 | ||
| Other Information |
|---|
|
Arena: Legacy Sports Park Attendance: 0 Time: 2:13 1st Referee: Ronald Carson 2nd Referee: Scott Sloat |
* = Starter







