Westcliff (CA) vs. Oregon Tech
@ Fullerton, CA (Darling Arena)
8/23/2024 at 4:00 PM
@ Fullerton, CA (Darling Arena)
8/23/2024 at 4:00 PM
|
Westcliff (CA)
0 |
Oregon Tech
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westcliff (CA) (0-2) | 13 | 11 | 9 | 0 |
| Oregon Tech (5-1) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| WEST | -- 1st -- | OIT |
|---|---|---|
| OIT starters: JACOBSON, Willow; GRACE, Molly; HICKS, Kate; GREEN, Courtney; THAYER, Aleksen; BOYD, Lucy; libero WHALEN, Kaley. | ||
| WEST starters: LOZIER,KARLY; ALVIOR,FAITH; BECK,ELLA; CARELOCK,SAMANTHA; FERREIRA,AMANDA; FONOTI,MONIQUE; libero SWANSON,SAM. | ||
| 1-0 | [FERREIRA,AMANDA] Bad set by BOYD, Lucy. Point WEST | |
| [FERREIRA,AMANDA] Kill by GREEN, Courtney (from BOYD, Lucy). Point OIT | 1-1 | |
| 2-1 | [SORENSEN, Abigail] Attack error by GRACE, Molly. Point WEST | |
| [ALVIOR,FAITH] Kill by GRACE, Molly (from BOYD, Lucy). Point OIT | 2-2 | |
| [WHALEN, Kaley] Kill by HICKS, Kate. Point OIT | 2-3 | |
| [WHALEN, Kaley] Attack error by LOZIER,KARLY (block by GRACE, Molly; HICKS, Kate). Point OIT | 2-4 | |
| [WHALEN, Kaley] Attack error by CARELOCK,SAMANTHA (block by GRACE, Molly; HICKS, Kate). Point OIT | 2-5 | |
| 3-5 | [WHALEN, Kaley] Kill by BECK,ELLA (from FERREIRA,AMANDA). Point WEST | |
| [SWANSON,SAM] Kill by JACOBSON, Willow (from BOYD, Lucy). Point OIT | 3-6 | |
| [MILLER, Alison] Service ace (ALVIOR,FAITH). Point OIT | 3-7 | |
| [MILLER, Alison] Kill by GRACE, Molly (from BOYD, Lucy). Point OIT | 3-8 | |
| 4-8 | [MILLER, Alison] Kill by CARELOCK,SAMANTHA (from FERREIRA,AMANDA). Point WEST | |
| [CARELOCK,SAMANTHA] Service error. Point OIT | 4-9 | |
| [GRACE, Molly] Kill by HICKS, Kate (from BOYD, Lucy). Point OIT | 4-10 | |
| [GRACE, Molly] Attack error by BECK,ELLA (block by HICKS, Kate; GREEN, Courtney). Point OIT | 4-11 | |
| [GRACE, Molly] Service ace (SWANSON,SAM). Point OIT | 4-12 | |
| [GRACE, Molly] Kill by GREEN, Courtney (from BOYD, Lucy). Point OIT | 4-13 | |
| [GRACE, Molly] Attack error by BECK,ELLA (block by BOYD, Lucy; HICKS, Kate). Point OIT | 4-14 | |
| Timeout Westcliff. | ||
| [GRACE, Molly] Service ace (FONOTI,MONIQUE). Point OIT | 4-15 | |
| [GRACE, Molly] Kill by HICKS, Kate (from BOYD, Lucy). Point OIT | 4-16 | |
| [GRACE, Molly] Service ace (SWANSON,SAM). Point OIT | 4-17 | |
| [GRACE, Molly] Service ace (SALAZAR,KAREN). Point OIT | 4-18 | |
| [GRACE, Molly] Service ace (SALAZAR,KAREN). Point OIT | 4-19 | |
| 5-19 | [GRACE, Molly] Kill by BECK,ELLA (from FERREIRA,AMANDA). Point WEST | |
| 6-19 | [BECK,ELLA] Kill by ALVIOR,FAITH (from FERREIRA,AMANDA). Point WEST | |
| 7-19 | [BECK,ELLA] Service ace (GRACE, Molly). Point WEST | |
| 8-19 | [BECK,ELLA] Kill by ALVIOR,FAITH (from FERREIRA,AMANDA). Point WEST | |
| [BECK,ELLA] Kill by GREEN, Courtney (from BOYD, Lucy). Point OIT | 8-20 | |
| [HICKS, Kate] Attack error by FONOTI,MONIQUE. Point OIT | 8-21 | |
| 9-21 | [HICKS, Kate] Kill by ALVIOR,FAITH (from FERREIRA,AMANDA). Point WEST | |
| 10-21 | [FONOTI,MONIQUE] Attack error by THAYER, Aleksen. Point WEST | |
| 11-21 | [FONOTI,MONIQUE] Kill by ALVIOR,FAITH (from FERREIRA,AMANDA). Point WEST | |
| [FONOTI,MONIQUE] Kill by GREEN, Courtney (from BOYD, Lucy). Point OIT | 11-22 | |
| [BOYD, Lucy] Service ace (BAUTISTA,SOPHIA). Point OIT | 11-23 | |
| 12-23 | [BOYD, Lucy] Attack error by JACOBSON, Willow. Point WEST | |
| 13-23 | [FERREIRA,AMANDA] Bad set by BOYD, Lucy. Point WEST | |
| [FERREIRA,AMANDA] Service error. Point OIT | 13-24 | |
| [SORENSEN, Abigail] Kill by GRACE, Molly (from BOYD, Lucy). Point OIT | 13-25 | |
| back to top | ||
| WEST | -- 2nd -- | OIT |
| [BOYD, Lucy] Kill by GREEN, Courtney (from BOYD, Lucy). Point OIT | 0-1 | |
| 1-1 | [BOYD, Lucy] Kill by CARELOCK,SAMANTHA (from FERREIRA,AMANDA). Point WEST | |
| 2-1 | [ALVIOR,FAITH] Bad set by BOYD, Lucy. Point WEST | |
| [ALVIOR,FAITH] Attack error by CARELOCK,SAMANTHA. Point OIT | 2-2 | |
| [SORENSEN, Abigail] Attack error by CARELOCK,SAMANTHA. Point OIT | 2-3 | |
| [SORENSEN, Abigail] Kill by JACOBSON, Willow (from BOYD, Lucy). Point OIT | 2-4 | |
| [SORENSEN, Abigail] Attack error by CARELOCK,SAMANTHA (block by BARRETT, Tiana; GRACE, Molly). Point OIT | 2-5 | |
| 3-5 | [SORENSEN, Abigail] Kill by SALAZAR,KAREN (from FERREIRA,AMANDA). Point WEST | |
| 4-5 | [SWANSON,SAM] Attack error by JACOBSON, Willow (block by CARELOCK,SAMANTHA; ALVIOR,FAITH). Point WEST | |
| [SWANSON,SAM] Kill by JACOBSON, Willow (from BOYD, Lucy). Point OIT | 4-6 | |
| [WHALEN, Kaley] Service ace (FONOTI,MONIQUE). Point OIT | 4-7 | |
| [WHALEN, Kaley] Service ace (ALVIOR,FAITH). Point OIT | 4-8 | |
| 5-8 | [WHALEN, Kaley] Kill by CARELOCK,SAMANTHA (from FERREIRA,AMANDA). Point WEST | |
| 6-8 | [BECK,ELLA] Kill by BECK,ELLA (from FERREIRA,AMANDA). Point WEST | |
| 7-8 | [BECK,ELLA] Kill by SALAZAR,KAREN (from FERREIRA,AMANDA). Point WEST | |
| [BECK,ELLA] Attack error by SWANSON,SAM. Point OIT | 7-9 | |
| 8-9 | [MILLER, Alison] Kill by SALAZAR,KAREN (from FERREIRA,AMANDA). Point WEST | |
| 9-9 | [SALAZAR,KAREN] Service ace (SORENSEN, Abigail). Point WEST | |
| [SALAZAR,KAREN] Kill by GRACE, Molly (from BOYD, Lucy). Point OIT | 9-10 | |
| [GRACE, Molly] Service ace (SWANSON,SAM). Point OIT | 9-11 | |
| [GRACE, Molly] Kill by GREEN, Courtney (from BOYD, Lucy). Point OIT | 9-12 | |
| [GRACE, Molly] Attack error by FERREIRA,AMANDA (block by HICKS, Kate; GREEN, Courtney). Point OIT | 9-13 | |
| [GRACE, Molly] Kill by HICKS, Kate (from BOYD, Lucy). Point OIT | 9-14 | |
| [GRACE, Molly] Service ace (FONOTI,MONIQUE). Point OIT | 9-15 | |
| [GRACE, Molly] Service ace (MCGILL,TELESIA). Point OIT | 9-16 | |
| [GRACE, Molly] Attack error by ALVIOR,FAITH. Point OIT | 9-17 | |
| 10-17 | [GRACE, Molly] Service error. Point WEST | |
| [FONOTI,MONIQUE] Kill by GREEN, Courtney (from BOYD, Lucy). Point OIT | 10-18 | |
| 11-18 | [HICKS, Kate] Kill by ALVIOR,FAITH (from FERREIRA,AMANDA). Point WEST | |
| [FERREIRA,AMANDA] Kill by BOYD, Lucy (from GRACE, Molly). Point OIT | 11-19 | |
| [BOYD, Lucy] Service ace (TEAM). Point OIT | 11-20 | |
| [BOYD, Lucy] Kill by GREEN, Courtney (from BOYD, Lucy). Point OIT | 11-21 | |
| Timeout Westcliff. | ||
| [BOYD, Lucy] Kill by JACOBSON, Willow (from BOYD, Lucy). Point OIT | 11-22 | |
| [BOYD, Lucy] Service ace (MCGILL,TELESIA). Point OIT | 11-23 | |
| [BOYD, Lucy] Kill by GREEN, Courtney (from BOYD, Lucy). Point OIT | 11-24 | |
| [BOYD, Lucy] Attack error by LOZIER,KARLY. Point OIT | 11-25 | |
| back to top | ||
| WEST | -- 3rd -- | OIT |
| [FERREIRA,AMANDA] Kill by GREEN, Courtney (from BOYD, Lucy). Point OIT | 0-1 | |
| [SORENSEN, Abigail] Service ace (MCGILL,TELESIA). Point OIT | 0-2 | |
| [SORENSEN, Abigail] Attack error by ALVIOR,FAITH (block by GRACE, Molly; BARRETT, Tiana). Point OIT | 0-3 | |
| [SORENSEN, Abigail] Kill by BARRETT, Tiana (from BOYD, Lucy). Point OIT | 0-4 | |
| Timeout Westcliff. | ||
| [SORENSEN, Abigail] Kill by GRACE, Molly (from WHALEN, Kaley). Point OIT | 0-5 | |
| 1-5 | [SORENSEN, Abigail] Service error. Point WEST | |
| [ALVIOR,FAITH] Service error. Point OIT | 1-6 | |
| [WHALEN, Kaley] Kill by GRACE, Molly (from WHALEN, Kaley). Point OIT | 1-7 | |
| 2-7 | [WHALEN, Kaley] Kill by SALAZAR,KAREN (from BECK,ELLA). Point WEST | |
| [SWANSON,SAM] Service error. Point OIT | 2-8 | |
| [BOCCIA, Lex] Attack error by SALAZAR,KAREN. Point OIT | 2-9 | |
| 3-9 | [BOCCIA, Lex] Service error. Point WEST | |
| [BECK,ELLA] Attack error by FONOTI,MONIQUE. Point OIT | 3-10 | |
| 4-10 | [GRACE, Molly] Kill by SALAZAR,KAREN (from FERREIRA,AMANDA). Point WEST | |
| 5-10 | [SALAZAR,KAREN] Attack error by THAYER, Aleksen. Point WEST | |
| [SALAZAR,KAREN] Kill by THAYER, Aleksen (from BOYD, Lucy). Point OIT | 5-11 | |
| 6-11 | [THAYER, Aleksen] Kill by ALVIOR,FAITH (from BECK,ELLA). Point WEST | |
| [FONOTI,MONIQUE] Kill by BOYD, Lucy. Point OIT | 6-12 | |
| [BOYD, Lucy] Service ace (ALVIOR,FAITH). Point OIT | 6-13 | |
| [BOYD, Lucy] Attack error by FERREIRA,AMANDA. Point OIT | 6-14 | |
| [BOYD, Lucy] Attack error by FERREIRA,AMANDA (block by GREEN, Courtney; BARRETT, Tiana). Point OIT | 6-15 | |
| [BOYD, Lucy] Kill by BARRETT, Tiana (from BOYD, Lucy). Point OIT | 6-16 | |
| [BOYD, Lucy] Service ace (MCGILL,TELESIA). Point OIT | 6-17 | |
| 7-17 | [BOYD, Lucy] Service error. Point WEST | |
| [FERREIRA,AMANDA] Kill by BOCCIA, Lex (from BOYD, Lucy). Point OIT | 7-18 | |
| [SORENSEN, Abigail] Kill by BOCCIA, Lex (from BOYD, Lucy). Point OIT | 7-19 | |
| [SORENSEN, Abigail] Kill by GRACE, Molly (from BOYD, Lucy). Point OIT | 7-20 | |
| 8-20 | [SORENSEN, Abigail] Kill by CARELOCK,SAMANTHA (from FERREIRA,AMANDA). Point WEST | |
| [ALVIOR,FAITH] Kill by BARRETT, Tiana (from BOYD, Lucy). Point OIT | 8-21 | |
| Timeout Westcliff. | ||
| 9-21 | [WHALEN, Kaley] Attack error by THAYER, Aleksen. Point WEST | |
| [SWANSON,SAM] Kill by BOCCIA, Lex (from BOYD, Lucy). Point OIT | 9-22 | |
| [BOCCIA, Lex] Service ace (SALAZAR,KAREN). Point OIT | 9-23 | |
| [BOCCIA, Lex] Attack error by SALAZAR,KAREN (block by THAYER, Aleksen; BOYD, Lucy). Point OIT | 9-24 | |
| [BOCCIA, Lex] Service ace (SWANSON,SAM). Point OIT | 9-25 | |
| back to top | ||







