La Sierra at Antelope Valley
@ Lancaster, CA
10/16/2021 at 7:30 PM
@ Lancaster, CA
10/16/2021 at 7:30 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| La Sierra (12-4, 8-2) | 20 | 25 | 28 | 25 | 3 |
| Antelope Valley (2-12, 2-8) | 25 | 23 | 26 | 18 | 1 |
La Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 45 | .000 |
| 2 | 18 | 8 | 45 | .222 |
| 3 | 11 | 9 | 35 | .057 |
| 4 | 10 | 5 | 27 | .185 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 41 | .098 |
| 2 | 10 | 4 | 36 | .167 |
| 3 | 12 | 12 | 41 | .000 |
| 4 | 10 | 10 | 29 | .000 |
La Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Veronica Ramirez * | 4 | 6 | 5 | 18 | .056 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 02 | Ayana Felton * | 4 | 9 | 7 | 33 | .061 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 04 | Cameryn Idema | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Synovia Wold | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Adiva Joseph * | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 08 | Mora Braggs | 3 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 09 | Tamia Cephus | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brittani Bentley * | 4 | 1 | 0 | 3 | .333 | 20 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Michele Mendizabal * | 4 | 9 | 7 | 33 | .061 | 2 | 0 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Trinity Wyscarver | 4 | 0 | 0 | 4 | .000 | 3 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alexa Lister * | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 16.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 31 | 152 | .112 | 48 | 7 | 8 | 7 | 73 | 10 | 2 | 0 | 0 | 66.0 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria LaBay | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tiari Hookano * | 4 | 9 | 7 | 36 | .056 | 0 | 3 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Kenadie La Sage * | 4 | 1 | 4 | 10 | -.300 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Daniela Serrano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tehani Hookano | 4 | 2 | 0 | 2 | 1.000 | 14 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sualua Pepe * | 4 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Bailee Stearns * | 4 | 12 | 7 | 38 | .132 | 2 | 2 | 2 | 2 | 12 | 7 | 0 | 0 | 0 | 21.0 |
| 12 | Kierston-Joy Kuresa * | 4 | 11 | 7 | 36 | .111 | 2 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Alaysha Grissette * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lesieli Vaenuku | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 32 | 147 | .068 | 40 | 7 | 6 | 7 | 72 | 8 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:57 1st Referee: Gary Saunders 2nd Referee: Todd Frostl |
* = Starter







